Soccer Tips | Soccer Prediction | Soccer Pick | Soccer Betting Tips | Soccer Betting Pick | UK Football Prediction

Home | FAQ | Free Soccer Tips | Contact Us

 

[ Click Here To Return To Home ]

 

Our Performance - November 2010

Date Platinum Tips Results Date Golden Tips Results
Total: 23 1 Draw 6 Lose Total: 23 0 Draw 6 Lose
30-11-10 Kidderminster (0) Draw 30-11-10 Chievo (-3/4)
29-11-10 Nottingham Forest (+1/4) Lose 29-11-10 Droylsden (+3/4)
28-11-10 Newcastle (+1) 28-11-10 Inter Milan (-3/4)
27-11-10 Aston Villa (+1/4) Lose 27-11-10 Blackpool (+1)
26-11-10 Livorno (+3/4) 26-11-10 Mainz (-1/2)
25-11-10 Catania (-1/2) 25-11-10 Histon (0) Lose
24-11-10 Inter Milan (-3/4) 24-11-10 Schalke (-1/4)
23-11-10 Basel (-3/4) 23-11-10 AS Roma (-1/2)
22-11-10 Novara (-1/2) 22-11-10 Duisburg (-1/2) Lose
21-11-10 Palermo (-1/4) 21-11-10 Espanyol (-1/2)
20-11-10 Bolton (-1/4) 20-11-10 Blackpool (-1/4)
19-11-10 Bury (+1/4) 19-11-10 Vicenza (0)
18-11-10 Ebbsfleet Utd (+1/2) - - -
17-11-10 York City (+1/4) 17-11-10 France (+1/4)
16-11-10 Port Vale (-1 3/4) 16-11-10 Southend (-1/4) Lose
15-11-10 Hertha Berlin (-3/4) 15-11-10 Siena (-1)
14-11-10 Arsenal (-1/4) 14-11-10 Chelsea (-1 3/4) Lose
13-11-10 Liverpool (-1/4) Lose 13-11-10 Blackpool (+3/4)
12-11-10 Dusseldorf (-3/4) 12-11-10 Villarreal B (-1/4)
11-11-10 Nordsjaelland (0) 11-11-10 Mallorca (+1/4)
10-11-10 AC Milan (-1) 10-11-10 Cesena (+1/4)
09-11-10 Barnsley (+1/2) 09-11-10 Middlesbrough (0)
08-11-10 Karlsruher (+1/4) 08-11-10 Monaghan (+1/4)
07-11-10 Liverpool (+1/4) 07-11-10 WBA (+1/4) Lose
06-11-10 Fulham (-1/4) Lose 06-11-10 Bolton (+1/4)
05-11-10 St Pauli (+3/4) Lose 05-11-10 Erzgebirge (0)
04-11-10 Lech Poznan (+1) 04-11-10 Palermo (+1) Lose
03-11-10 CFR Cluj (+3/4) Lose 03-11-10 Auxerre (0)
02-11-10 Tottenham (0) 02-11-10 Hapoel Tel Aviv (+1/2)
01-11-10 Mallorca (-3/4) 01-11-10 Dusseldorf (0)
 
 
 
[ Click Here To Return To Home ]
 
 

Links Exchange | Partners Links | Disclaimer Notice

All times indicated belong to Macau Time GMT+0800. Check local times in your area.

Any use of information provided in violation of any international or local laws are strictly prohibited.